Quick answer
The Seattle Seahawks are the reigning champions after beating the New England Patriots 29-13 in Super Bowl LX on February 8, 2026. The Patriots and Pittsburgh Steelers have the most titles, with six each.
Sixty Super Bowls have been played since the first one in January 1967. This page lists every winner, score, runner-up and MVP, plus the teams with the most titles and the records that still stand. Super Bowl LXI, the 61st, is on February 14, 2027, at SoFi Stadium.
Most Super Bowl wins by team
| Team | Wins | Losses | Appearances |
|---|---|---|---|
| New England Patriots | 6 | 6 | 12 |
| Pittsburgh Steelers | 6 | 2 | 8 |
| San Francisco 49ers | 5 | 3 | 8 |
| Dallas Cowboys | 5 | 3 | 8 |
| Kansas City Chiefs | 4 | 3 | 7 |
| Green Bay Packers | 4 | 1 | 5 |
| New York Giants | 4 | 1 | 5 |
| Denver Broncos | 3 | 5 | 8 |
| Las Vegas Raiders | 3 | 2 | 5 |
| Washington Commanders | 3 | 2 | 5 |
| Philadelphia Eagles | 2 | 3 | 5 |
| Los Angeles Rams | 2 | 3 | 5 |
| Miami Dolphins | 2 | 3 | 5 |
| Seattle Seahawks | 2 | 2 | 4 |
| Indianapolis Colts | 2 | 2 | 4 |
| Tampa Bay Buccaneers | 2 | 0 | 2 |
| Baltimore Ravens | 2 | 0 | 2 |
| Chicago Bears | 1 | 1 | 2 |
| New Orleans Saints | 1 | 0 | 1 |
| New York Jets | 1 | 0 | 1 |
Titles, losses and last appearance for all 32 teams, including the 12 that have never won, are on our how many Super Bowls each team has won page.
Every Super Bowl winner, score and MVP
| Game | Winner | Score | Runner-up | MVP |
|---|---|---|---|---|
| LX February 8, 2026 | Seattle Seahawks | 29–13 | New England Patriots | Kenneth Walker III |
| LIX February 9, 2025 | Philadelphia Eagles | 40–22 | Kansas City Chiefs | Jalen Hurts |
| LVIII February 11, 2024 | Kansas City Chiefs | 25–22 (OT) | San Francisco 49ers | Patrick Mahomes |
| LVII February 12, 2023 | Kansas City Chiefs | 38–35 | Philadelphia Eagles | Patrick Mahomes |
| LVI February 13, 2022 | Los Angeles Rams | 23–20 | Cincinnati Bengals | Cooper Kupp |
| LV February 7, 2021 | Tampa Bay Buccaneers | 31–9 | Kansas City Chiefs | Tom Brady |
| LIV February 2, 2020 | Kansas City Chiefs | 31–20 | San Francisco 49ers | Patrick Mahomes |
| LIII February 3, 2019 | New England Patriots | 13–3 | Los Angeles Rams | Julian Edelman |
| LII February 4, 2018 | Philadelphia Eagles | 41–33 | New England Patriots | Nick Foles |
| LI February 5, 2017 | New England Patriots | 34–28 (OT) | Atlanta Falcons | Tom Brady |
| 50 February 7, 2016 | Denver Broncos | 24–10 | Carolina Panthers | Von Miller |
| XLIX February 1, 2015 | New England Patriots | 28–24 | Seattle Seahawks | Tom Brady |
| XLVIII February 2, 2014 | Seattle Seahawks | 43–8 | Denver Broncos | Malcolm Smith |
| XLVII February 3, 2013 | Baltimore Ravens | 34–31 | San Francisco 49ers | Joe Flacco |
| XLVI February 5, 2012 | New York Giants | 21–17 | New England Patriots | Eli Manning |
| XLV February 6, 2011 | Green Bay Packers | 31–25 | Pittsburgh Steelers | Aaron Rodgers |
| XLIV February 7, 2010 | New Orleans Saints | 31–17 | Indianapolis Colts | Drew Brees |
| XLIII February 1, 2009 | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Santonio Holmes |
| XLII February 3, 2008 | New York Giants | 17–14 | New England Patriots | Eli Manning |
| XLI February 4, 2007 | Indianapolis Colts | 29–17 | Chicago Bears | Peyton Manning |
| XL February 5, 2006 | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Hines Ward |
| XXXIX February 6, 2005 | New England Patriots | 24–21 | Philadelphia Eagles | Deion Branch |
| XXXVIII February 1, 2004 | New England Patriots | 32–29 | Carolina Panthers | Tom Brady |
| XXXVII January 26, 2003 | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Dexter Jackson |
| XXXVI February 3, 2002 | New England Patriots | 20–17 | St. Louis Rams | Tom Brady |
| XXXV January 28, 2001 | Baltimore Ravens | 34–7 | New York Giants | Ray Lewis |
| XXXIV January 30, 2000 | St. Louis Rams | 23–16 | Tennessee Titans | Kurt Warner |
| XXXIII January 31, 1999 | Denver Broncos | 34–19 | Atlanta Falcons | John Elway |
| XXXII January 25, 1998 | Denver Broncos | 31–24 | Green Bay Packers | Terrell Davis |
| XXXI January 26, 1997 | Green Bay Packers | 35–21 | New England Patriots | Desmond Howard |
| XXX January 28, 1996 | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Larry Brown |
| XXIX January 29, 1995 | San Francisco 49ers | 49–26 | San Diego Chargers | Steve Young |
| XXVIII January 30, 1994 | Dallas Cowboys | 30–13 | Buffalo Bills | Emmitt Smith |
| XXVII January 31, 1993 | Dallas Cowboys | 52–17 | Buffalo Bills | Troy Aikman |
| XXVI January 26, 1992 | Washington | 37–24 | Buffalo Bills | Mark Rypien |
| XXV January 27, 1991 | New York Giants | 20–19 | Buffalo Bills | Ottis Anderson |
| XXIV January 28, 1990 | San Francisco 49ers | 55–10 | Denver Broncos | Joe Montana |
| XXIII January 22, 1989 | San Francisco 49ers | 20–16 | Cincinnati Bengals | Jerry Rice |
| XXII January 31, 1988 | Washington | 42–10 | Denver Broncos | Doug Williams |
| XXI January 25, 1987 | New York Giants | 39–20 | Denver Broncos | Phil Simms |
| XX January 26, 1986 | Chicago Bears | 46–10 | New England Patriots | Richard Dent |
| XIX January 20, 1985 | San Francisco 49ers | 38–16 | Miami Dolphins | Joe Montana |
| XVIII January 22, 1984 | Los Angeles Raiders | 38–9 | Washington | Marcus Allen |
| XVII January 30, 1983 | Washington | 27–17 | Miami Dolphins | John Riggins |
| XVI January 24, 1982 | San Francisco 49ers | 26–21 | Cincinnati Bengals | Joe Montana |
| XV January 25, 1981 | Oakland Raiders | 27–10 | Philadelphia Eagles | Jim Plunkett |
| XIV January 20, 1980 | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Terry Bradshaw |
| XIII January 21, 1979 | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Terry Bradshaw |
| XII January 15, 1978 | Dallas Cowboys | 27–10 | Denver Broncos | Harvey Martin and Randy White |
| XI January 9, 1977 | Oakland Raiders | 32–14 | Minnesota Vikings | Fred Biletnikoff |
| X January 18, 1976 | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Lynn Swann |
| IX January 12, 1975 | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Franco Harris |
| VIII January 13, 1974 | Miami Dolphins | 24–7 | Minnesota Vikings | Larry Csonka |
| VII January 14, 1973 | Miami Dolphins | 14–7 | Washington | Jake Scott |
| VI January 16, 1972 | Dallas Cowboys | 24–3 | Miami Dolphins | Roger Staubach |
| V January 17, 1971 | Baltimore Colts | 16–13 | Dallas Cowboys | Chuck Howley |
| IV January 11, 1970 | Kansas City Chiefs | 23–7 | Minnesota Vikings | Len Dawson |
| III January 12, 1969 | New York Jets | 16–7 | Baltimore Colts | Joe Namath |
| II January 14, 1968 | Green Bay Packers | 33–14 | Oakland Raiders | Bart Starr |
| I January 15, 1967 | Green Bay Packers | 35–10 | Kansas City Chiefs | Bart Starr |
Every MVP with his team and position, plus the players with the most awards, is on our Super Bowl MVP winners page. Players and coaches with the most titles, including Tom Brady’s seven, are on who has the most Super Bowl rings. For last season’s game, see our Super Bowl 2026 recap.
Teams that have never won the Super Bowl
Never played in a Super Bowl: Cleveland Browns, Detroit Lions, Houston Texans and Jacksonville Jaguars.
Reached the Super Bowl but never won: Minnesota Vikings (0-4), Buffalo Bills (0-4), Cincinnati Bengals (0-3), Carolina Panthers (0-2), Atlanta Falcons (0-2), Los Angeles Chargers (0-1), Tennessee Titans (0-1) and Arizona Cardinals (0-1).
Super Bowl records and firsts
- Biggest win: San Francisco beat Denver 55-10 in Super Bowl XXIV, a 45-point margin.
- Closest game: the New York Giants beat Buffalo 20-19 in Super Bowl XXV.
- Most points in one game: 75, when San Francisco beat San Diego 49-26 in Super Bowl XXIX.
- Fewest points: 16, when New England beat the Los Angeles Rams 13-3 in Super Bowl LIII.
- Overtime: only two Super Bowls have gone to overtime, LI (2017) and LVIII (2024).
- Perfect season: the 1972 Miami Dolphins capped the only unbeaten season in NFL history by winning Super Bowl VII.
- Home stadium winners: only Tampa Bay (Super Bowl LV) and the Los Angeles Rams (Super Bowl LVI, at SoFi Stadium) have won the title in their own stadium.
- Four straight losses: the Buffalo Bills reached four Super Bowls in a row (XXV to XXVIII) and lost all four.
- No three-peat: no team has won three Super Bowls in a row. Eight franchises have won back-to-back titles.
Where every Super Bowl was played
The Los Angeles area hosts its ninth Super Bowl with LXI, more than any region except Miami and New Orleans. See this year’s venue guide on our SoFi Stadium page.
| Game | Stadium | City |
|---|---|---|
| LX (2026) | Levi’s Stadium | Santa Clara, California |
| LIX (2025) | Caesars Superdome | New Orleans, Louisiana |
| LVIII (2024) | Allegiant Stadium | Paradise, Nevada |
| LVII (2023) | State Farm Stadium | Glendale, Arizona |
| LVI (2022) | SoFi Stadium | Inglewood, California |
| LV (2021) | Raymond James Stadium | Tampa, Florida |
| LIV (2020) | Hard Rock Stadium | Miami Gardens, Florida |
| LIII (2019) | Mercedes-Benz Stadium | Atlanta, Georgia |
| LII (2018) | U.S. Bank Stadium | Minneapolis, Minnesota |
| LI (2017) | NRG Stadium | Houston, Texas |
| 50 (2016) | Levi’s Stadium | Santa Clara, California |
| XLIX (2015) | University of Phoenix Stadium | Glendale, Arizona |
| XLVIII (2014) | MetLife Stadium | East Rutherford, New Jersey |
| XLVII (2013) | Mercedes-Benz Superdome | New Orleans, Louisiana |
| XLVI (2012) | Lucas Oil Stadium | Indianapolis, Indiana |
| XLV (2011) | Cowboys Stadium | Arlington, Texas |
| XLIV (2010) | Sun Life Stadium | Miami Gardens, Florida |
| XLIII (2009) | Raymond James Stadium | Tampa, Florida |
| XLII (2008) | University of Phoenix Stadium | Glendale, Arizona |
| XLI (2007) | Dolphin Stadium | Miami Gardens, Florida |
| XL (2006) | Ford Field | Detroit, Michigan |
| XXXIX (2005) | Alltel Stadium | Jacksonville, Florida |
| XXXVIII (2004) | Reliant Stadium | Houston, Texas |
| XXXVII (2003) | Qualcomm Stadium | San Diego, California |
| XXXVI (2002) | Louisiana Superdome | New Orleans, Louisiana |
| XXXV (2001) | Raymond James Stadium | Tampa, Florida |
| XXXIV (2000) | Georgia Dome | Atlanta, Georgia |
| XXXIII (1999) | Pro Player Stadium | Miami, Florida |
| XXXII (1998) | Qualcomm Stadium | San Diego, California |
| XXXI (1997) | Louisiana Superdome | New Orleans, Louisiana |
| XXX (1996) | Sun Devil Stadium | Tempe, Arizona |
| XXIX (1995) | Joe Robbie Stadium | Miami, Florida |
| XXVIII (1994) | Georgia Dome | Atlanta, Georgia |
| XXVII (1993) | Rose Bowl | Pasadena, California |
| XXVI (1992) | Metrodome | Minneapolis, Minnesota |
| XXV (1991) | Tampa Stadium | Tampa, Florida |
| XXIV (1990) | Louisiana Superdome | New Orleans, Louisiana |
| XXIII (1989) | Joe Robbie Stadium | Miami, Florida |
| XXII (1988) | San Diego–Jack Murphy Stadium | San Diego, California |
| XXI (1987) | Rose Bowl | Pasadena, California |
| XX (1986) | Louisiana Superdome | New Orleans, Louisiana |
| XIX (1985) | Stanford Stadium | Stanford, California |
| XVIII (1984) | Tampa Stadium | Tampa, Florida |
| XVII (1983) | Rose Bowl | Pasadena, California |
| XVI (1982) | Pontiac Silverdome | Pontiac, Michigan |
| XV (1981) | Louisiana Superdome | New Orleans, Louisiana |
| XIV (1980) | Rose Bowl | Pasadena, California |
| XIII (1979) | Miami Orange Bowl | Miami, Florida |
| XII (1978) | Louisiana Superdome | New Orleans, Louisiana |
| XI (1977) | Rose Bowl | Pasadena, California |
| X (1976) | Miami Orange Bowl | Miami, Florida |
| IX (1975) | Tulane Stadium | New Orleans, Louisiana |
| VIII (1974) | Rice Stadium | Houston, Texas |
| VII (1973) | Los Angeles Memorial Coliseum | Los Angeles, California |
| VI (1972) | Tulane Stadium | New Orleans, Louisiana |
| V (1971) | Miami Orange Bowl | Miami, Florida |
| IV (1970) | Tulane Stadium | New Orleans, Louisiana |
| III (1969) | Miami Orange Bowl | Miami, Florida |
| II (1968) | Miami Orange Bowl | Miami, Florida |
| I (1967) | Los Angeles Memorial Coliseum | Los Angeles, California |
Super Bowl history FAQ
Who won the last Super Bowl?
The Seattle Seahawks won Super Bowl LX on February 8, 2026, beating the New England Patriots 29-13 at Levi’s Stadium in Santa Clara, California. Running back Kenneth Walker III was named MVP.
Which team has won the most Super Bowls?
The New England Patriots and the Pittsburgh Steelers share the record with six Super Bowl wins each. The Dallas Cowboys and San Francisco 49ers have five each.
Which teams have never won a Super Bowl?
Twelve current teams have never won it. The Cleveland Browns, Detroit Lions, Houston Texans and Jacksonville Jaguars have never played in one, and the Minnesota Vikings, Buffalo Bills, Cincinnati Bengals, Carolina Panthers, Atlanta Falcons, Los Angeles Chargers, Tennessee Titans and Arizona Cardinals have reached it but never won.
Who has the most Super Bowl MVP awards?
Tom Brady has five Super Bowl MVP awards. Joe Montana and Patrick Mahomes have three each.
Has a team ever won three Super Bowls in a row?
No. Eight franchises have won back-to-back titles, and the Kansas City Chiefs came closest to a third straight when they lost Super Bowl LIX after winning LVII and LVIII.
When is the next Super Bowl?
Super Bowl LXI is on Sunday, February 14, 2027, at SoFi Stadium in Inglewood, California, with kickoff at 6:30 PM ET.


