Quick answer
The most recent Super Bowl MVP is Seattle Seahawks running back Kenneth Walker III, named MVP of Super Bowl LX in February 2026. Tom Brady has won the award a record five times.
The Super Bowl Most Valuable Player award has been given at every Super Bowl since the first one in 1967. Below is every winner with his team and position, the players who won it more than once, how the award splits by position, and the answers to the questions fans ask most. The Super Bowl LXI MVP will be added here on February 14, 2027.
Super Bowl MVP winners by year
| Game | MVP | Team and position |
|---|---|---|
| LX (2026) | Kenneth Walker III | Seattle Seahawks Running back |
| LIX (2025) | Jalen Hurts | Philadelphia Eagles Quarterback |
| LVIII (2024) | Patrick Mahomes | Kansas City Chiefs Quarterback |
| LVII (2023) | Patrick Mahomes | Kansas City Chiefs Quarterback |
| LVI (2022) | Cooper Kupp | Los Angeles Rams Wide receiver |
| LV (2021) | Tom Brady | Tampa Bay Buccaneers Quarterback |
| LIV (2020) | Patrick Mahomes | Kansas City Chiefs Quarterback |
| LIII (2019) | Julian Edelman | New England Patriots Wide receiver |
| LII (2018) | Nick Foles | Philadelphia Eagles Quarterback |
| LI (2017) | Tom Brady | New England Patriots Quarterback |
| 50 (2016) | Von Miller | Denver Broncos Linebacker |
| XLIX (2015) | Tom Brady | New England Patriots Quarterback |
| XLVIII (2014) | Malcolm Smith | Seattle Seahawks Linebacker |
| XLVII (2013) | Joe Flacco | Baltimore Ravens Quarterback |
| XLVI (2012) | Eli Manning | New York Giants Quarterback |
| XLV (2011) | Aaron Rodgers | Green Bay Packers Quarterback |
| XLIV (2010) | Drew Brees | New Orleans Saints Quarterback |
| XLIII (2009) | Santonio Holmes | Pittsburgh Steelers Wide receiver |
| XLII (2008) | Eli Manning | New York Giants Quarterback |
| XLI (2007) | Peyton Manning | Indianapolis Colts Quarterback |
| XL (2006) | Hines Ward | Pittsburgh Steelers Wide receiver |
| XXXIX (2005) | Deion Branch | New England Patriots Wide receiver |
| XXXVIII (2004) | Tom Brady | New England Patriots Quarterback |
| XXXVII (2003) | Dexter Jackson | Tampa Bay Buccaneers Safety |
| XXXVI (2002) | Tom Brady | New England Patriots Quarterback |
| XXXV (2001) | Ray Lewis | Baltimore Ravens Linebacker |
| XXXIV (2000) | Kurt Warner | St. Louis Rams Quarterback |
| XXXIII (1999) | John Elway | Denver Broncos Quarterback |
| XXXII (1998) | Terrell Davis | Denver Broncos Running back |
| XXXI (1997) | Desmond Howard | Green Bay Packers Kick returner |
| XXX (1996) | Larry Brown | Dallas Cowboys Cornerback |
| XXIX (1995) | Steve Young | San Francisco 49ers Quarterback |
| XXVIII (1994) | Emmitt Smith | Dallas Cowboys Running back |
| XXVII (1993) | Troy Aikman | Dallas Cowboys Quarterback |
| XXVI (1992) | Mark Rypien | Washington Quarterback |
| XXV (1991) | Ottis Anderson | New York Giants Running back |
| XXIV (1990) | Joe Montana | San Francisco 49ers Quarterback |
| XXIII (1989) | Jerry Rice | San Francisco 49ers Wide receiver |
| XXII (1988) | Doug Williams | Washington Quarterback |
| XXI (1987) | Phil Simms | New York Giants Quarterback |
| XX (1986) | Richard Dent | Chicago Bears Defensive end |
| XIX (1985) | Joe Montana | San Francisco 49ers Quarterback |
| XVIII (1984) | Marcus Allen | Los Angeles Raiders Running back |
| XVII (1983) | John Riggins | Washington Running back |
| XVI (1982) | Joe Montana | San Francisco 49ers Quarterback |
| XV (1981) | Jim Plunkett | Oakland Raiders Quarterback |
| XIV (1980) | Terry Bradshaw | Pittsburgh Steelers Quarterback |
| XIII (1979) | Terry Bradshaw | Pittsburgh Steelers Quarterback |
| XII (1978) | Harvey Martin and Randy White | Dallas Cowboys Defensive end and defensive tackle |
| XI (1977) | Fred Biletnikoff | Oakland Raiders Wide receiver |
| X (1976) | Lynn Swann | Pittsburgh Steelers Wide receiver |
| IX (1975) | Franco Harris | Pittsburgh Steelers Running back |
| VIII (1974) | Larry Csonka | Miami Dolphins Running back |
| VII (1973) | Jake Scott | Miami Dolphins Safety |
| VI (1972) | Roger Staubach | Dallas Cowboys Quarterback |
| V (1971) | Chuck Howley | Dallas Cowboys Linebacker |
| IV (1970) | Len Dawson | Kansas City Chiefs Quarterback |
| III (1969) | Joe Namath | New York Jets Quarterback |
| II (1968) | Bart Starr | Green Bay Packers Quarterback |
| I (1967) | Bart Starr | Green Bay Packers Quarterback |
Most Super Bowl MVP awards
| Player | Awards | Super Bowls |
|---|---|---|
| Tom Brady Patriots and Buccaneers | 5 | XXXVI, XXXVIII, XLIX, LI, LV |
| Joe Montana 49ers | 3 | XVI, XIX, XXIV |
| Patrick Mahomes Chiefs | 3 | LIV, LVII, LVIII |
| Bart Starr Packers | 2 | I, II |
| Terry Bradshaw Steelers | 2 | XIII, XIV |
| Eli Manning Giants | 2 | XLII, XLVI |
Starr, Bradshaw and Mahomes are the only players to win it in back-to-back years. The Dallas Cowboys have the most MVPs of any team, seven, counting the Super Bowl XII co-MVPs.
Super Bowl MVPs by position
Quarterbacks dominate the award, winning 34 of the 60 games. Kenneth Walker III in Super Bowl LX was the first running back to win since Terrell Davis in Super Bowl XXXII.
| Quarterback | 34 |
| Wide receiver | 8 |
| Running back | 8 |
| Linebacker | 4 |
| Defensive end | 2 |
| Safety | 2 |
| Cornerback | 1 |
| Defensive tackle | 1 |
| Kick returner | 1 |
Has a kicker ever won Super Bowl MVP?
No. A kicker has never been named Super Bowl MVP. The closest call came in Super Bowl LX, when Seattle’s Jason Myers kicked a Super Bowl record five field goals, but the award went to running back Kenneth Walker III. The only special teams player ever named MVP is Green Bay kick returner Desmond Howard, whose 99-yard kickoff return touchdown helped win Super Bowl XXXI.
How the Super Bowl MVP is chosen
A panel of 16 football writers and broadcasters votes near the end of the game, and their ballots count for 80 percent of the result. Since Super Bowl XXXV in 2001, fans voting online make up the other 20 percent. The winner receives the Pete Rozelle Trophy, named after the former NFL commissioner and first awarded at Super Bowl XXV.
The MVP has come from the winning team every year except Super Bowl V, when Dallas linebacker Chuck Howley won despite a 16-13 loss to the Baltimore Colts. Super Bowl XII is the only game with co-MVPs, Dallas defensive linemen Harvey Martin and Randy White. Every game result is on our Super Bowl winners list, and the players and coaches with the most titles are on who has the most Super Bowl rings.
Super Bowl MVP FAQ
Who won the last Super Bowl MVP?
Seattle Seahawks running back Kenneth Walker III was named MVP of Super Bowl LX on February 8, 2026, after the Seahawks beat the New England Patriots 29-13.
Who has the most Super Bowl MVP awards?
Tom Brady has five, four with the New England Patriots and one with the Tampa Bay Buccaneers. Joe Montana and Patrick Mahomes have three each.
Has a kicker ever won Super Bowl MVP?
No. No kicker or punter has ever been named Super Bowl MVP. The only special teams player to win it is kick returner Desmond Howard in Super Bowl XXXI.
Has a player from the losing team ever won Super Bowl MVP?
Once. Dallas Cowboys linebacker Chuck Howley won the award in Super Bowl V, which the Cowboys lost 16-13 to the Baltimore Colts.
Who was the last defensive player to win Super Bowl MVP?
Denver Broncos linebacker Von Miller in Super Bowl 50 in 2016.
How is the Super Bowl MVP chosen?
A panel of 16 football writers and broadcasters counts for 80 percent of the vote and fans voting online count for 20 percent. The winner receives the Pete Rozelle Trophy.


